Bison | One Trading | |
---|---|---|
Introduction | Bison Bison is a multi-asset broker from Germany that offers trading of cryptocurrencies since 2019, and stocks & ETFs since 2023 - powered by the Bรถrse Stuttgart. Trading crypto on the Bison app is very easy due to a simple trading interface, yet rich in features, making Bison optimal for cryptocurrency beginners. Being regulated in Germany, Bison offers a secure and reliable way to start investing in cryptocurrencies. | One Trading One Trading, formerly Bitpanda Pro, is a European crypto exchange founded in 2023 that focuses on advanced cryptocurrency trading with the lowest possible trading fees and secure regulation in Europe. With both an advanced and easy trading interface, One Trading is a highly competitive cryptocurrency exchange that offers cost-efficient trading for both beginners and advanced traders. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Bison | One Trading | |
---|---|---|
Tradable Assets | Cryptocurrencies, ETFs, Stocks | Cryptocurrencies |
Cryptocurrencies | 17+ | 100+ |
Stocks | 2500+ | - |
ETFs | 850+ | - |
Payment Methods | ||
Min. Deposit | 20โฌ | 25โฌ |
Verification | ID, Video | ID, Video |
Languages | ๐ฌ๐ง English | ๐ฌ๐ง English |
Headquarters | ๐ฉ๐ช Germany | ๐ฎ๐น Italy |
Regulations | ๐ฉ๐ช BaFin | ๐ฎ๐น OAM |
Founded In | 2019 | 2023 |
Bison vs One TradingShowcase
Bison | One Trading | |
---|---|---|
Fee Structure | Bison For cryptocurrencies, Bison has a trading fee of up to 1.25% in the form of a spread across its entire app. This spread varies but is rather moderate on average compared to other easy trading apps. For stocks and ETFs, Bison charges a relatively small fee of 1.99โฌ for every single order. | One Trading One Trading has highly competitive trading fees of 0-0.25% in both its easy and advanced trading mode. Fees on One Trading can be reduced for any given month by trading higher volumes or placing limit orders in the advanced trading interface which benefit from the significantly lower maker fees. |
Standard Crypto Fee | 1.25% | 0-0.25% |
Advanced Crypto Fee | - | 0-0.25% |
Average Crypto Fee | 1.25% | 0.13% |
Bison | One Trading | |
---|---|---|
< 1,000โฌ | 1.25% | 0.25% |
< 2,500โฌ | 1.25% | 0% |
< 100,000โฌ | 1.25% | 0.15-0.25% |
Bison | One Trading | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
XRP | Yes | No |
Cardano | Yes | No |
Dogecoin | Yes | Yes |
Polygon | Yes | No |
Bison | One Trading | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | Yes | No |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | No | No |
Crypto Lending | No | No |
Why Bison over One Trading? | |
---|---|
|
|
Bison | One Trading | |
---|---|---|
Registration Speed | 90/100 | 94/100 |
Simplicity | 95/100 | 76/100 |
Coins | 83/100 | 94/100 |
Features | 80/100 | 90/100 |
Fees | 88/100 | 98/100 |
Opinion | Bison 87% Good /2024 Bison offers an easy way to trade crypto and stocks at moderate trading fees. This makes Bison especially suitable beginners who value security and ease of usage more than low trading fees and an excessive trading offering. This is because, unfortunately, Bison only has the major cryptocurrencies listed, making it unsuitable for altcoin fans and advanced crypto traders. | One Trading 90% Very Good /2024 One Trading particularly shines regarding trading fees as it is one of the most cost-efficient European crypto trading platforms in 2024. However, the platform is still in its early stages and far from being the perfect all-rounder exchange with a smooth user experience and feature variety. |