Bison | Kraken | |
---|---|---|
Introduction | Bison Bison is a multi-asset broker from Germany that offers trading of cryptocurrencies since 2019, and stocks & ETFs since 2023 - powered by the Bรถrse Stuttgart. Trading crypto on the Bison app is very easy due to a simple trading interface, yet rich in features, making Bison optimal for cryptocurrency beginners. Being regulated in Germany, Bison offers a secure and reliable way to start investing in cryptocurrencies. | Kraken Kraken is a crypto exchange based in the USA that offers crypto trading in almost all countries of the world. The exchange integrates all necessary features for investing in crypto, with very low trading fees for advanced trading. At the same time, Kraken provides both a simple user interface that helps beginners get started trading cryptocurrencies with just a few clicks, as well as an advanced trading mode 'Kraken Pro' with useful tools for traders. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Bison | Kraken | |
---|---|---|
Tradable Assets | Cryptocurrencies, ETFs, Stocks | Cryptocurrencies |
Cryptocurrencies | 17+ | 210+ |
Stocks | 2500+ | - |
ETFs | 850+ | - |
Payment Methods | ||
Min. Deposit | 20โฌ | 1$ |
Verification | ID, Video | ID |
Languages | ๐ฌ๐ง English | ๐ฌ๐ง English |
Headquarters | ๐ฉ๐ช Germany | ๐บ๐ธ United States |
Regulations | ๐ฉ๐ช BaFin | ๐ฆ๐บ AUSTRAC, ๐บ๐ธ FinCEN, ๐จ๐ฆ FINTRAC |
Founded In | 2019 | 2011 |
Bison vs KrakenShowcase
Bison | Kraken | |
---|---|---|
Fee Structure | Bison For cryptocurrencies, Bison has a trading fee of up to 1.25% in the form of a spread across its entire app. This spread varies but is rather moderate on average compared to other easy trading apps. For stocks and ETFs, Bison charges a relatively small fee of 1.99โฌ for every single order. | Kraken Kraken has different fees for different trading modes. When using Krakens's easy trading interface "Instant Buy", users pay a higher fee of 1.5%. By using Kraken's advanced trading interface users benefit from low trading fees of 0-0.26% that get lower the more you trade. Kraken's advanced interface has the same, large selection of cryptocurrencies. |
Standard Crypto Fee | 1.25% | 1.5% |
Advanced Crypto Fee | - | 0-0.26% |
Average Crypto Fee | 1.25% | 0.81% |
Bison | Kraken | |
---|---|---|
< 50,000$ | 1.25% | 0.16-0.26% |
< 100,000$ | 1.25% | 0.14-0.24% |
< 250,000$ | 1.25% | 0.12-0.22% |
Bison | Kraken | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
XRP | Yes | Yes |
Cardano | Yes | Yes |
Dogecoin | Yes | Yes |
Polygon | Yes | Yes |
Bison | Kraken | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | No | Yes |
Crypto Lending | No | No |
Why Bison over Kraken? | |
---|---|
|
|
Bison | Kraken | |
---|---|---|
Registration Speed | 90/100 | 91/100 |
Simplicity | 95/100 | 89/100 |
Coins | 83/100 | 97/100 |
Features | 80/100 | 95/100 |
Fees | 88/100 | 85/100 |
Opinion | Bison 87% Good /2024 Bison offers an easy way to trade crypto and stocks at moderate trading fees. This makes Bison especially suitable beginners who value security and ease of usage more than low trading fees and an excessive trading offering. This is because, unfortunately, Bison only has the major cryptocurrencies listed, making it unsuitable for altcoin fans and advanced crypto traders. | Kraken 91% Very Good /2024 We see Kraken as one of the best international crypto exchanges, as the US-based exchange integrates all necessary features for both beginners as well as advanced traders. Unfortunately, because Kraken's fees for the instant trading mode are higher than those on Kraken's advanced interface, this exchange fails to empower beginners. Still, for those willing to use advanced trading interfaces, we recommend Kraken as the go-to place to buy and sell crypto assets with a very high-cost efficiency. |