Bison | Relai | |
---|---|---|
Introduction | Bison Bison is a multi-asset broker from Germany that offers trading of cryptocurrencies since 2019, and stocks & ETFs since 2023 - powered by the Bรถrse Stuttgart. Trading crypto on the Bison app is very easy due to a simple trading interface, yet rich in features, making Bison optimal for cryptocurrency beginners. Being regulated in Germany, Bison offers a secure and reliable way to start investing in cryptocurrencies. | Relai Relai is a Bitcoin broker from Switzerland that acts as a digital Bitcoin ATM. Relai provides arguably the easiest and fastest way to buy Bitcoin without necessary KYC verification. Relai offers instant registration without personal data or ID verification and an automatic Bitcoin DCA savings plan with recurring bank transfers. The Relai App even has a built-in, non-custodial Bitcoin wallet. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Bison | Relai | |
---|---|---|
Tradable Assets | Cryptocurrencies, ETFs, Stocks | Cryptocurrencies |
Cryptocurrencies | 17+ | 1 |
Stocks | 2500+ | - |
ETFs | 850+ | - |
Payment Methods | ||
Min. Deposit | 20โฌ | 10โฌ |
Verification | ID, Video | - |
Languages | ๐ฌ๐ง English | ๐ฌ๐ง English |
Headquarters | ๐ฉ๐ช Germany | ๐จ๐ญ Switzerland |
Regulations | ๐ฉ๐ช BaFin | ๐จ๐ญ FINMA, ๐จ๐ญ VQF |
Founded In | 2019 | 2020 |
Bison vs RelaiShowcase
Bison | Relai | |
---|---|---|
Fee Structure | Bison For cryptocurrencies, Bison has a trading fee of up to 1.25% in the form of a spread across its entire app. This spread varies but is rather moderate on average compared to other easy trading apps. For stocks and ETFs, Bison charges a relatively small fee of 1.99โฌ for every single order. | Relai Relai employs a Bitcoin trading fee of 0-2.5% which can be lowered in several ways. Every month, your first Bitcoin trade worth โฌ100 or less is free of fees on Relai. Besides that, users can lower their trading fees to 1% by investing at least โฌ100 (-0.5%), enabling automatic recurring buys (-0.5%), and using a referral code (-0.5%). |
Standard Crypto Fee | 1.25% | 0-2.5% |
Advanced Crypto Fee | - | - |
Average Crypto Fee | 1.25% | 1.25% |
Bison | Relai | |
---|---|---|
< 100โฌ | 1.25% | 0-2.5% |
>= 100โฌ | 1.25% | 1-2.5% |
Bison | Relai | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | No |
XRP | Yes | No |
Cardano | Yes | No |
Dogecoin | Yes | No |
Polygon | Yes | No |
Bison | Relai | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | No |
Easy Trading | Yes | Yes |
Pro Trading | No | No |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | No | No |
Crypto Lending | No | No |
Why Bison over Relai? | |
---|---|
|
|
Bison | Relai | |
---|---|---|
Registration Speed | 90/100 | 100/100 |
Simplicity | 95/100 | 100/100 |
Coins | 83/100 | 0/100 |
Features | 80/100 | 65/100 |
Fees | 88/100 | 88/100 |
Opinion | Bison 87% Good /2024 Bison offers an easy way to trade crypto and stocks at moderate trading fees. This makes Bison especially suitable beginners who value security and ease of usage more than low trading fees and an excessive trading offering. This is because, unfortunately, Bison only has the major cryptocurrencies listed, making it unsuitable for altcoin fans and advanced crypto traders. | Relai 88% Good /2024 Out of all tested Bitcoin-only apps, we believe that Relai offers the most straightforward way of purchasing Bitcoin. Because Relai has a built-in Bitcoin wallet, the Relai app, and a bank account is everything one needs to get started buying Bitcoin, which makes buying Bitcoin and even executing automatic Bitcoin DCA totally hassle-free, even for beginners. Hence, we recommend the Relai app to Bitcoin investors from Switzerland - especially to beginners and individuals who are put off by complicated registration procedures. |