Bison | Coinbase | |
---|---|---|
Introduction | Bison Bison is a multi-asset broker from Germany that offers trading of cryptocurrencies since 2019, and stocks & ETFs since 2023 - powered by the Bรถrse Stuttgart. Trading crypto on the Bison app is very easy due to a simple trading interface, yet rich in features, making Bison optimal for cryptocurrency beginners. Being regulated in Germany, Bison offers a secure and reliable way to start investing in cryptocurrencies. | Coinbase Coinbase is an international crypto exchange listed on the US stock market, that offers trading of hundreds of crypto assets since 2012. The USA-based crypto exchange offers both a simple trading mode for beginners, as well as an advanced trading view for experienced traders. Hence Coinbase is suitable for any type of crypto investor. Coinbase is regulated worldwide and is the first-ever crypto exchange to be licensed by the German BaFin. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Bison | Coinbase | |
---|---|---|
Tradable Assets | Cryptocurrencies, ETFs, Stocks | Cryptocurrencies |
Cryptocurrencies | 17+ | 230+ |
Stocks | 2500+ | - |
ETFs | 850+ | - |
Payment Methods | ||
Min. Deposit | 20โฌ | 2$ |
Verification | ID, Video | ID, Video |
Languages | ๐ฌ๐ง English | ๐ฉ๐ช German |
Headquarters | ๐ฉ๐ช Germany | ๐บ๐ธ United States |
Regulations | ๐ฉ๐ช BaFin | ๐ฆ๐บ AUSTRAC, ๐ฉ๐ช BaFin, ๐ฎ๐ช CBI, ๐ณ๐ฑ DNB, ๐ฌ๐ง FCA, ๐บ๐ธ FinCEN |
Founded In | 2019 | 2012 |
Bison vs CoinbaseShowcase
Bison | Coinbase | |
---|---|---|
Fee Structure | Bison For cryptocurrencies, Bison has a trading fee of up to 1.25% in the form of a spread across its entire app. This spread varies but is rather moderate on average compared to other easy trading apps. For stocks and ETFs, Bison charges a relatively small fee of 1.99โฌ for every single order. | Coinbase Coinbase has different fees for different trading modes. When trading in the easy swapping interface, users encounter a high spread of 0-3%, depending on the cryptocurrency traded. On the other hand, users of Coinbase Advanced Trade benefit from very tight spreads and low trading fees of 0-0.6% that get lower the more you trade. Coinbase's advanced trading offers the same, large selection of cryptocurrency markets. |
Standard Crypto Fee | 1.25% | 0-3% |
Advanced Crypto Fee | - | 0-0.6% |
Average Crypto Fee | 1.25% | 0.90% |
Bison | Coinbase | |
---|---|---|
< 10,000$ | 1.25% | 0.4-0.6% |
< 50,000$ | 1.25% | 0.25-0.4% |
< 100,000$ | 1.25% | 0.15-0.25% |
Bison | Coinbase | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
XRP | Yes | No |
Cardano | Yes | Yes |
Dogecoin | Yes | Yes |
Polygon | Yes | Yes |
Bison | Coinbase | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | No | Yes |
Crypto Lending | No | No |
Why Bison over Coinbase? | |
---|---|
|
|
Bison | Coinbase | |
---|---|---|
Registration Speed | 90/100 | 90/100 |
Simplicity | 95/100 | 92/100 |
Coins | 83/100 | 97/100 |
Features | 80/100 | 94/100 |
Fees | 88/100 | 77/100 |
Opinion | Bison 87% Good /2024 Bison offers an easy way to trade crypto and stocks at moderate trading fees. This makes Bison especially suitable beginners who value security and ease of usage more than low trading fees and an excessive trading offering. This is because, unfortunately, Bison only has the major cryptocurrencies listed, making it unsuitable for altcoin fans and advanced crypto traders. | Coinbase 90% Very Good /2024 Coinbase provides a flawless user experience and easy access to crypto trading with almost instant account registrations. Because Coinbase is listed on the US stock market, we believe this exchange is one of the most stable international crypto exchanges one can choose from today. We recommend Coinbase to crypto investors who value regulatory safety and transparency more than low trading fees: We find the trading fees on Coinbase a bit too high, especially in the default trading mode. |