Coinbase | Trade Republic | |
---|---|---|
Introduction | Coinbase Coinbase is an international crypto exchange listed on the US stock market, that offers trading of hundreds of crypto assets since 2012. The USA-based crypto exchange offers both a simple trading mode for beginners, as well as an advanced trading view for experienced traders. Hence Coinbase is suitable for any type of crypto investor. Coinbase is regulated worldwide and is the first-ever crypto exchange to be licensed by the German BaFin. | Trade Republic Trade Republic is an online broker from Germany that has been offering easy trading of stocks and ETFs since 2015, and more recently also cryptocurrencies. Trade Republic is known for its low-cost ETF savings plans, order and account fees, making it one of the most popular brokers in Europe. Thanks to regulation by the German BaFin, trading stocks, ETFs and cryptocurrencies at Trade Republic is not only easy but also secure. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Coinbase | Trade Republic | |
---|---|---|
Tradable Assets | Cryptocurrencies | Cryptocurrencies, Derivates, ETFs, Stocks |
Cryptocurrencies | 230+ | 54+ |
Stocks | - | 7300+ |
ETFs | - | 500+ |
Payment Methods | ||
Min. Deposit | 2$ | 10€ |
Verification | ID, Video | ID, Video |
Languages | 🇩🇪 German | 🇩🇪 German |
Headquarters | 🇺🇸 United States | 🇩🇪 Germany |
Regulations | 🇦🇺 AUSTRAC, 🇩🇪 BaFin, 🇮🇪 CBI, 🇳🇱 DNB, 🇬🇧 FCA, 🇺🇸 FinCEN | 🇩🇪 BaFin |
Founded In | 2012 | 2016 |
Coinbase | Trade Republic | |
---|---|---|
Fee Structure | Coinbase Coinbase has different fees for different trading modes. When trading in the easy swapping interface, users encounter a high spread of 0-3%, depending on the cryptocurrency traded. On the other hand, users of Coinbase Advanced Trade benefit from very tight spreads and low trading fees of 0-0.6% that get lower the more you trade. Coinbase's advanced trading offers the same, large selection of cryptocurrency markets. | Trade Republic For every trade of cryptocurrencies, stocks, and ETFs, Trade Republic charges an order fee of 1€. When buying via a savings plan, no order fees apply at all. In addition, a fee in the form of a spread applies to every trade, which ranges up to 2% but is often less than that. |
Standard Crypto Fee | 0-3% | 2% + 1€ |
Advanced Crypto Fee | 0-0.6% | - |
Average Crypto Fee | 0.90% | 2% |
Coinbase | Trade Republic | |
---|---|---|
< 10,000$ | 0.4-0.6% | 2% |
< 50,000$ | 0.25-0.4% | 2% |
< 100,000$ | 0.15-0.25% | 2% |
Coinbase | Trade Republic | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
Cardano | Yes | Yes |
Dogecoin | Yes | No |
Polygon | Yes | Yes |
Solana | Yes | Yes |
Coinbase | Trade Republic | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | No |
Crypto Staking | Yes | No |
Crypto Lending | No | No |
Why Coinbase? | |
---|---|
|
|
Coinbase | Trade Republic | |
---|---|---|
Registration Speed | 90/100 | 90/100 |
Simplicity | 92/100 | 95/100 |
Coins | 97/100 | 87/100 |
Features | 94/100 | 78/100 |
Fees | 77/100 | 79/100 |
Opinion | Coinbase 90% Very Good /2024 Coinbase provides a flawless user experience and easy access to crypto trading with almost instant account registrations. Because Coinbase is listed on the US stock market, we believe this exchange is one of the most stable international crypto exchanges one can choose from today. We recommend Coinbase to crypto investors who value regulatory safety and transparency more than low trading fees: We find the trading fees on Coinbase a bit too high, especially in the default trading mode. | Trade Republic 85% Good /2024 Trade Republic is recommended for beginners looking to get started with stocks, ETFs, and eventually cryptocurrencies. With no account fees, very low order fees, and thousands of ETFs, we believe Trade Republic makes trading of stocks easy, cheap, and therefore accessible to anyone. Yet, because of the high crypto trading fees, Trade Republic is not the best option for investors with a sole focus on cryptocurrencies. |