Bitpanda | Trade Republic | |
---|---|---|
Introduction | Bitpanda Bitpanda is a European multi-asset trading platform based in Austria that offers cryptocurrencies among many other assets. The modern trading platform was founded in 2014 and focuses on providing beginners with an easy introduction to investing. Bitpanda is regulated by the German BaFin, which makes it a very safe and trustworthy trading platform. | Trade Republic Trade Republic is an online broker from Germany that has been offering easy trading of stocks and ETFs since 2015, and more recently also cryptocurrencies. Trade Republic is known for its low-cost ETF savings plans, order and account fees, making it one of the most popular brokers in Europe. Thanks to regulation by the German BaFin, trading stocks, ETFs and cryptocurrencies at Trade Republic is not only easy but also secure. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Bitpanda | Trade Republic | |
---|---|---|
Tradable Assets | CFDs, Cryptocurrencies, Crypto Indices, Derivates, ETFs, Precious Metals, Stocks | Cryptocurrencies, Derivates, ETFs, Stocks |
Cryptocurrencies | 200+ | 54+ |
Stocks | 2185+ | 7300+ |
ETFs | 185+ | 500+ |
Payment Methods | ||
Min. Deposit | 25€ | 10€ |
Verification | ID, Video | ID, Video |
Languages | 🇬🇧 English | 🇩🇪 German |
Headquarters | 🇦🇹 Austria | 🇩🇪 Germany |
Regulations | 🇩🇪 BaFin, 🇦🇹 FMA | 🇩🇪 BaFin |
Founded In | 2014 | 2016 |
Bitpanda | Trade Republic | |
---|---|---|
Fee Structure | Bitpanda On Bitpanda, users pay a rather high fee of 1.49% for crypto trading in the form of a premium included in the price. For stocks and ETFs, a fee is charged in the form of a spread of ~0.7%. For metals, Bitpanda charges weekly storage fees and additional moderate premiums. More | Trade Republic For every trade of cryptocurrencies, stocks, and ETFs, Trade Republic charges an order fee of 1€. When buying via a savings plan, no order fees apply at all. In addition, a fee in the form of a spread applies to every trade, which ranges up to 2% but is often less than that. |
Stocks Fee | ~0.7% | 2% + 1€ |
ETFs Fee | ~0.7% | 2% + 1€ |
Standard Crypto Fee | 1.49% | 2% + 1€ |
Advanced Crypto Fee | - | - |
Bitpanda | Trade Republic | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
BNB | Yes | No |
XRP | Yes | Yes |
Cardano | Yes | Yes |
Dogecoin | Yes | No |
Bitpanda | Trade Republic | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | No |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | No |
Crypto Staking | Yes | No |
Crypto Lending | No | No |
Why Bitpanda? | |
---|---|
|
|
Bitpanda | Trade Republic | |
---|---|---|
Registration Speed | 90/100 | 90/100 |
Simplicity | 92/100 | 95/100 |
Coins | 96/100 | 87/100 |
Features | 94/100 | 78/100 |
Fees | 83/100 | 79/100 |
Opinion | Bitpanda 91% Very Good /2024 Bitpanda offers a user-friendly trading platform strictly regulated in Europe and includes all the important features for crypto investors, such as staking and a savings plan. Thanks to a quick registration, and easy usage, we recommend this trading platform for absolute beginners who put less emphasis on trading fees, as those are the most significant drawdown of Bitpanda. | Trade Republic 85% Good /2024 Trade Republic is recommended for beginners looking to get started with stocks, ETFs, and eventually cryptocurrencies. With no account fees, very low order fees, and thousands of ETFs, we believe Trade Republic makes trading of stocks easy, cheap, and therefore accessible to anyone. Yet, because of the high crypto trading fees, Trade Republic is not the best option for investors with a sole focus on cryptocurrencies. |