Bison | Bitvavo | |
---|---|---|
Introduction | Bison Bison is a multi-asset broker from Germany that offers trading of cryptocurrencies since 2019, and stocks & ETFs since 2023 - powered by the Bรถrse Stuttgart. Trading crypto on the Bison app is very easy due to a simple trading interface, yet rich in features, making Bison optimal for cryptocurrency beginners. Being regulated in Germany, Bison offers a secure and reliable way to start investing in cryptocurrencies. | Bitvavo Bitvavo is a European crypto exchange based in the Netherlands. The cryptocurrency exchange was founded in 2018 and offers very cost-efficient buying and selling of cryptocurrencies through particularly low trading fees. At the same time, Bitvavo has a user interface for both beginners and experienced traders, without major differences in terms of fees. Unlike most other exchanges, this empowers crypto beginners on Bitvavo with the ability to profit from low-fee trading. |
Availibility | ||
Pros |
|
|
Cons |
|
|
Bison | Bitvavo | |
---|---|---|
Tradable Assets | Cryptocurrencies, ETFs, Stocks | Cryptocurrencies |
Cryptocurrencies | 17+ | 175+ |
Stocks | 2500+ | - |
ETFs | 850+ | - |
Payment Methods | ||
Min. Deposit | 20โฌ | 1โฌ |
Verification | ID, Video | ID, Selfie |
Languages | ๐ฌ๐ง English | ๐ฌ๐ง English |
Headquarters | ๐ฉ๐ช Germany | ๐ณ๐ฑ Netherlands |
Regulations | ๐ฉ๐ช BaFin | ๐ณ๐ฑ DNB, ๐ฆ๐น FMA |
Founded In | 2019 | 2018 |
Bison vs BitvavoShowcase
Bison | Bitvavo | |
---|---|---|
Fee Structure | Bison For cryptocurrencies, Bison has a trading fee of up to 1.25% in the form of a spread across its entire app. This spread varies but is rather moderate on average compared to other easy trading apps. For stocks and ETFs, Bison charges a relatively small fee of 1.99โฌ for every single order. | Bitvavo Bitvavo has low cryptocurrency trading fees of 0-0.25% across different trading modes. In the instant trading mode, an additional small spread of ~0.06% applies. Fees on Bitvavo can be reduced by placing limit orders on Bitvavo Advanced, or by trading high volumes. More |
Standard Crypto Fee | 1.25% | 0-0.25% |
Advanced Crypto Fee | - | 0-0.25% |
Average Crypto Fee | 1.25% | 0.13% |
Bison | Bitvavo | |
---|---|---|
< 100,000โฌ | 1.25% | 0.15-0.25% |
< 250,000โฌ | 1.25% | 0.1-0.2% |
< 500,000โฌ | 1.25% | 0.08-0.16% |
Bison | Bitvavo | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
XRP | Yes | Yes |
Cardano | Yes | Yes |
Dogecoin | Yes | Yes |
Polygon | Yes | Yes |
Bison | Bitvavo | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | |
Signup Bonus | No | |
Recurring Buys | Yes | Yes |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | No | Yes |
Crypto Lending | No | Yes |
Why Bison over Bitvavo? | |
---|---|
|
|
Bison | Bitvavo | |
---|---|---|
Registration Speed | 90/100 | 96/100 |
Simplicity | 95/100 | 91/100 |
Coins | 83/100 | 96/100 |
Features | 80/100 | 90/100 |
Fees | 88/100 | 97/100 |
Opinion | Bison 87% Good /2024 Bison offers an easy way to trade crypto and stocks at moderate trading fees. This makes Bison especially suitable beginners who value security and ease of usage more than low trading fees and an excessive trading offering. This is because, unfortunately, Bison only has the major cryptocurrencies listed, making it unsuitable for altcoin fans and advanced crypto traders. | Bitvavo 94% Great /2024 Bitvavo is a unique crypto exchange that makes it equally easy for beginners and advanced traders to invest in crypto at very low fees. We see Bitvavo as one of the best crypto exchanges for investors who want to benefit from low fees without having to use advanced interfaces. Yet, Bitvavo could improve in terms of regulations, as it is not actively monitored by any regulator. |