eToro | One Trading | |
---|---|---|
Introduction | eToro eToro is a popular multi-asset broker founded in 2007 that offers to trade cryptocurrencies, stocks, ETFs, and more. eToro is known for providing many deposit methods and a simple trading interface with unique features, such as Copy Trading. Furthermore, eToro has multiple international branches and is regulated in many regions worldwide, making it a secure and reliable trading platform. | One Trading One Trading, formerly Bitpanda Pro, is a European crypto exchange founded in 2023 that focuses on advanced cryptocurrency trading with the lowest possible trading fees and secure regulation in Europe. With both an advanced and easy trading interface, One Trading is a highly competitive cryptocurrency exchange that offers cost-efficient trading for both beginners and advanced traders. |
Availibility | ||
Pros |
|
|
Cons |
|
|
eToro | One Trading | |
---|---|---|
Tradable Assets | CFDs, Cryptocurrencies, Crypto Indices, Derivates, ETFs, Forex, Precious Metals, Stocks | Cryptocurrencies |
Cryptocurrencies | 75+ | 100+ |
Stocks | 3624+ | - |
ETFs | 331+ | - |
Payment Methods | ||
Min. Deposit | 50$ | 25€ |
Verification | ID | ID, Video |
Languages | 🇪🇸 Spanish | 🇬🇧 English |
Headquarters | 🇮🇱 Israel | 🇮🇹 Italy |
Regulations | 🇦🇺 ASIC, 🇨🇾 CySEC, 🇬🇧 FCA, 🇺🇸 FinCEN | 🇮🇹 OAM |
Founded In | 2007 | 2023 |
eToro vs One TradingShowcase
eToro | One Trading | |
---|---|---|
Fee Structure | eToro Trading fees on eToro vary based on the traded assets. While trading cryptocurrencies on eToro comes with a moderate fee of 1%, trading stocks and ETFs on eToro comes with no trading fees at all. | One Trading One Trading has highly competitive trading fees of 0-0.25% in both its easy and advanced trading mode. Fees on One Trading can be reduced for any given month by trading higher volumes or placing limit orders in the advanced trading interface which benefit from the significantly lower maker fees. |
Standard Crypto Fee | 1% | 0-0.25% |
Advanced Crypto Fee | - | 0-0.25% |
Average Crypto Fee | 1% | 0.13% |
eToro | One Trading | |
---|---|---|
< 1,000€ | 1% | 0.25% |
< 2,500€ | 1% | 0% |
< 100,000€ | 1% | 0.15-0.25% |
eToro | One Trading | |
---|---|---|
Tradable Coins |
|
|
Bitcoin | Yes | Yes |
Ethereum | Yes | Yes |
BNB | Yes | No |
XRP | Yes | No |
Cardano | Yes | No |
Dogecoin | Yes | Yes |
eToro | One Trading | |
---|---|---|
Mobile App | Android,iOS | Android,iOS |
Web Version | Yes | Yes |
Easy Trading | Yes | Yes |
Pro Trading | No | |
Demo Account | No | |
Signup Bonus | No | No |
Recurring Buys | No | No |
Real Crypto | Yes | Yes |
Withdrawable Crypto | Yes | Yes |
Crypto Staking | Yes | No |
Crypto Lending | No | No |
Why eToro over One Trading? | |
---|---|
|
|
eToro | One Trading | |
---|---|---|
Registration Speed | 93/100 | 94/100 |
Simplicity | 91/100 | 76/100 |
Coins | 91/100 | 94/100 |
Features | 98/100 | 90/100 |
Fees | 88/100 | 98/100 |
Opinion | eToro 92% Great /2024 With various tradable assets and relatively low trading fees, we see eToro as the best multi-asset broker for a quick and easy start to investing in all sorts of assets. We particularly appreciate eToro for numerous deposit methods including PayPal, 0% fees for trading stocks and ETFs, and copy trading with a very large community. However, eToro could improve its rather high fees for withdrawals of crypto and cash. | One Trading 90% Very Good /2024 One Trading particularly shines regarding trading fees as it is one of the most cost-efficient European crypto trading platforms in 2024. However, the platform is still in its early stages and far from being the perfect all-rounder exchange with a smooth user experience and feature variety. |