BitBox02 | Nano X | |
---|---|---|
Introduction | BitBox02 The 'Bitbox02' by Shift Crypto is a Swiss-made general-purpose hardware wallet focusing on security and transparency. The wallet is straightforward to set up as it comes delivered with an SD Card that can be used as a backup method. The BitBox02 wallet supports many popular cryptocurrencies directly with its native Desktop and Android app BitBoxApp. The BitBox02 runs on open-source firmware, meaning anyone can verify the crucial source code of the wallet. The hardware wallet has a unique dual-chip architecture that allows the wallet to be both open-source and discretely protected by physical attacks by a secure chip at the same time, which makes it one of the most secure and transparent hardware wallets available on the market. | Nano X The 'Nano X' by Ledger is a highly-functional hardware wallet that can be used on all devices, including mobile phones via Bluetooth. The Nano X has a touch display and supports all popular cryptocurrencies & NFTs with Ledger's native 'Ledger Live' app that can be installed for free on your devices. Also, the Nano X is integrated with most crypto apps, wallets, and exchanges. The Nano X does not run on open-source firmware as it implements a discrete secure chip that protects it from external hardware attacks. This hardware wallet is especially popular among mobile users as it's the only hardware wallet known to us that works on all mobile devices, including iPhones. |
Pros |
|
|
Cons |
|
|
BitBox02 | Nano X | |
---|---|---|
Price | EUR139.00,USD149.00 | EUR139.00,USD149.00 |
For Platforms | ||
Storable Coins |
|
|
Backup | SD Card, 24 Words | 24 Words |
Certification | - | ANSSI |
Recommended For | Beginners | Beginners |
Made In | Switzerland | France |
BitBox02 | Nano X | |
---|---|---|
Open Source | Yes | No |
NFT Support | Yes | Yes |
Staking | No | Yes |
Exchange Integration | Yes | Yes |
Tor Support | Yes | No |
2FA | Yes | Yes |
BitBox02 | Nano X | |
---|---|---|
Handling | Touch Sensors | Touch Display |
Connection | USB-C, USB-A | Bluetooth, USB-C |
Screen Size | 128x64 pixel | 128x64 pixel |
Delivery Contents | BitBox02 Multi edition hardware wallet, microSD card, USB-C to USB-A adapter, USB-C extension cable, Rubber pulls, Labelling stickers | 1 Ledger Nano X hardware wallet, 1 USB-C to USB-A cable, 1 getting started leaflet, 3 recovery sheets, 1 keychain strap |
Secure Element | ATECC608B | CC EAL5+ |
BitBox02 | Nano X | |
---|---|---|
Price | 85/100 | 75/100 |
Setup | 97/100 | 90/100 |
Coins | 80/100 | 99/100 |
Usability | 99/100 | 96/100 |
Security | 99/100 | 87/100 |
Integrations | 60/100 | 100/100 |
Opinion | BitBox02 86% Good /2024 The BitBox02 is pleasant to use on Desktop and Android devices and has the most straightforward set-up of all hardware wallets we have tested so far. Because of the uniquely secure and transparent architecture of the BitBox02, we recommend this wallet to anyone with a significant amount invested in crypto assets and who values above-average security for a moderate price. However, as the BixBox02 misses support for many altcoins, this hardware wallet may not be the best option for all hardcore altcoin fans. | Nano X 91% Very Good /2024 The 'Nano X' by Ledger is a great alternative to the cheaper 'Nano S Plus' for those who appreciate a touch screen, the ability to send wireless transactions - even on mobile devices - and bigger storage for more altcoins & NFTs. After using the Nano X by Ledger for several months we believe that the wallet eliminates all usage-related flaws of older Ledger models which makes it a perfect general-purpose hardware wallet.
Hence, we recommend Ledger's Nano X, especially to those, who plan on actively using their hardware wallet and making use of the premium, wireless usage experience of the Nano X. |